skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Martin Slack 1 0 0 0 1 2 0.00
22 Benjamin Hanson 29 5 6 11 2 2 0.38
5 Ryder Cameron 33 15 8 23 8 10 0.70
8 Benjamin Firszt 36 16 13 29 7 8 0.81
21 Parker Robotham 36 5 8 13 3 4 0.36
33 Seth King 37 3 2 5 1 0 0.14
91 Luke Deagle 37 23 9 32 3 0 0.86
18 Oliver Delaney 37 12 4 16 4 9 0.43
23 Paxton Dennison 37 12 8 20 4 2 0.54
10 Nixon Eldredge 37 25 15 40 15 14 1.08
99 Ryker Johnson 37 19 13 32 3 4 0.86
72 Parker Kenney 37 0 2 2 0 0 0.05
3 Landon McLachlan 37 2 2 4 3 2 0.11
2 Tommy O'Brien 37 3 5 8 22 30 0.22
77 Seven Smith 37 11 5 16 3 4 0.43
7 Jayden Wilcken 37 9 6 15 4 4 0.41
9 Kaden Yenny 37 20 11 31 11 6 0.84

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Martin Slack 19 639:00 10 9 0 0 242 185 57 5.35 .764 0
24 Zion Moritz 23 684:00 10 13 0 0 299 233 66 5.79 .779 0