skip navigation
Position

Player Stats

Skater

# Name GP G A PTS AVG PTS
17 Van Druce 39 5 9 14 0.36
71 Alek Leonelli 47 10 15 25 0.53
15 Boston Bradshaw 47 27 22 49 1.04
3 Briggs Wieboldt 47 2 10 12 0.26
77 Carson Wright 47 2 12 14 0.30
34 Maxamillion Tauoa 47 21 22 43 0.91
42 Ryken Lay 47 10 15 25 0.53
96 Sam Anderson 47 35 53 88 1.87
33 Tommy Filidore 47 46 24 70 1.49
19 Tyler Osborn 47 24 15 39 0.83
63 Vincent Campbell 47 10 12 22 0.47
22 Wyatt Sill 47 23 23 46 0.98
65 Quinton Morrill 47 3 15 18 0.38
18 Jack Squibbs 47 9 14 23 0.49

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
66 Yair Perez 29 859:00 17 2 1 0 323 291 32 2.24 .901 0
14 Noah Grefe 33 1033:00 15 7 2 0 423 358 65 3.78 .846 0