skip navigation

Kenneth Griswold

3 · F/D

Benjamin Carter

6 · F/D

Bohdee Guy

14 · F/D

Carter Saunders

16 · F/D

Nathan Shoop

24 · F/D

Bryce Bargowski

27 · F/D

Ryan Bizily

28 · F/D

Nathan Nelson

30 · G

Isaac Rice

31 · G

Cole Fossmo

36 · F/D

Ben Yaeger

52 · D

Elliot Traub

55 · F/D

Liam Meffert

56 · F/D

Tyler Kitchen

68 · F/D

James Kerr

80 · G

Jacob Smith

91 · F/D

Nash Sorenson

96 · F/D

Justice Fons

98 · F/D

Mike Fossmo

·

Kevan Guy

·

William Liddell

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/01/2021 W 4-3 Summit Hockey 1 45:00 0 0 0 0 32 29 3 4.00 .906 0
10/01/2021 W 4-1 Mullen High School 1 45:00 0 0 0 0 18 17 1 1.33 .944 0
10/02/2021 L 1-4 at Centaurus Warriors 1 51:00 0 0 0 0 26 22 4 4.71 .846 0
10/02/2021 W 6-2 West Elk Hockey 1 51:00 0 0 0 0 16 14 2 2.35 .875 0
10/03/2021 W 4-3 Centaurus Warriors 1 55:00 0 0 0 0 29 26 3 3.27 .897 0
11/05/2021 L 1-8 Sun Valley 1 45:00 0 0 0 0 58 50 8 10.67 .862 0
11/06/2021 L 1-5 at Wyoming 1 45:00 0 0 0 0 35 30 5 6.67 .857 0
11/20/2021 W 6-2 Utah Selects 1 42:00 0 0 0 0 12 10 2 2.86 .833 0
11/26/2021 L 3-7 Seattle Jr Admirals 1 45:00 0 0 0 0 45 38 7 9.33 .844 0
11/27/2021 L 2-5 AHU Knights Silver 1 45:00 0 0 0 0 33 28 5 6.67 .848 0
12/03/2021 W 4-3 San Francisco Sabercats 1 48:00 0 0 0 0 0 0 3 3.75 .000 0
12/04/2021 L 1-4 Jr Steelheads 1 48:00 0 0 0 0 0 0 4 5.00 .000 0
12/05/2021 L 1-2 at Jr Steelheads 1 42:00 0 0 0 0 0 0 2 2.86 .000 0
01/14/2022 W 5-3 at Jr Steelheads 1 42:00 0 0 0 0 20 17 3 4.29 .850 0
01/16/2022 L 1-6 at Idaho Falls Eagles 1 42:00 0 0 0 0 0 0 0 0.00 .000 0
01/17/2022 W 6-4 Jr Steelheads 1 0:42 0 0 0 0 0 0 0 0.00 .000 0
02/04/2022 T 3-3 at Santa Margarita HS 1 42:00 0 0 0 0 22 19 3 4.29 .864 0
02/05/2022 T 2-2 Tri Valley Bulls 1 42:00 0 0 0 0 14 12 2 2.86 .857 0
02/18/2022 W 4-0 at El Segundo Strikers Varsity 1 42:00 1 0 0 0 16 16 0 0.00 1.000 1
02/19/2022 L 0-8 at Spokane Jr Chiefs 1 45:00 0 0 0 0 28 20 8 10.67 .714 0
Regular Season Totals 20 862:42 1 0 0 0 404 339 65 4.52 .839 1
2021-2022 Totals 20 862:42 1 0 0 0 404 339 65 4.52 .839 1

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON
11/05/2021 L 1-8 Sun Valley 1 0 0 0 1 2 0.00
Regular Season Totals 1 0 0 0 1 2 0.00
2021-2022 Totals 1 0 0 0 1 2 0.00