skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Cooper Barnett 1 0 0 0 0 0 0.00
57 Landon Palmer 1 0 0 0 0 0 0.00
81 Owen Geiger 36 0 2 2 12 21:50 0.06
9 Talon Olson 36 6 4 10 5 10 0.28
15 Riley Elting 38 15 7 22 19 70 0.58
7 Sam Elwell 38 2 1 3 9 18 0.08
21 Tayton Mackay 38 0 5 5 22 75:50 0.13
47 Traiten Wright 38 30 13 43 13 25:50 1.13
4 Brady Porter 39 6 8 14 10 20 0.36
58 Samuel Durham 39 0 1 1 3 14 0.03
27 Zachary Gunderson 39 3 7 10 0 0 0.26
3 Kolby Peterson 40 5 10 15 4 16 0.38
61 Markus Zaba 40 8 4 12 1 2 0.30
42 Maximus Allen 40 0 3 3 9 42 0.08
73 Diesel Pope 41 0 4 4 8 15:50 0.10
46 Emmitt Sherer 41 4 10 14 0 0 0.34
5 Cooper Burn 41 0 6 6 3 6 0.15
11 Carter Bohin 42 6 4 10 24 71 0.24
35 Collin Morrill 42 3 5 8 20 46:50 0.19
18 Kaleb Henricksen 42 5 4 9 3 6 0.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Cooper Barnett 24 825:40 6 13 4 0 471 400 71 5.16 .849 0
57 Landon Palmer 25 929:20 7 15 2 0 471 406 65 4.20 .862 1