skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
8 Alexander Minnock 1 0 0 0 1 2 0.00
43 Reece Gorrell 16 0 0 0 3 16 0.00
33 Aiden Ripplinger 25 1 8 9 11 32 0.36
37 Luke Wolford 27 12 9 21 11 45 0.78
35 Jace Saunders 28 14 4 18 7 24 0.64
58 Jaxon McCabe 31 8 8 16 8 29 0.52
27 Matthew Odell 32 2 7 9 1 2 0.28
38 Alex Bonham 33 17 10 27 8 16 0.82
18 Elliott Lucy 33 11 5 16 7 14 0.48
55 Brayden Murphy 33 18 22 40 6 12 1.21
63 Vincent Campbell 33 7 12 19 18 62 0.58
88 Andrew Cratin 33 9 10 19 5 10 0.58
44 Zev Liang 33 6 8 14 1 2 0.42
90 Lincoln Kearney 33 8 10 18 4 8 0.55
59 Sean Ripplinger 33 1 2 3 11 42 0.09
70 Easton Swenson 33 2 4 6 4 8 0.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
98 Jake Urruty 18 406:55 1 1 0 0 192 161 31 4.57 .839 0 0
8 Alexander Minnock 25 889:32 3 1 0 0 456 394 62 4.18 .864 1 0