skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Nathan Nelson 2 0 0 0 0 0 0.00
80 James Kerr 3 0 0 0 5 18 0.00
64 Odin Lundstam 33 11 4 15 7 14 0.45
96 Nash Sorenson 34 1 3 4 3 17 0.12
2 William Liddell 36 2 4 6 1 2 0.17
36 Cole Fossmo 39 5 8 13 16 45 0.33
65 Quinton Morrill 39 3 13 16 11 22 0.41
37 Luke Wolford 40 15 13 28 7 16 0.70
98 Justice Fons 42 10 20 30 21 42 0.71
22 Bryce Bargowski 44 10 14 24 8 16 0.55
6 Benjamin Carter 46 40 33 73 4 8 1.59
63 Vincent Campbell 46 16 26 42 28 59 0.91
55 Brayden Murphy 46 38 46 84 10 20 1.83
87 Mitchell Murray 46 32 18 50 21 42 1.09
14 Bohdee Guy 47 9 11 20 1 2 0.43
5 Jacob Carter 47 9 15 24 7 17 0.51
35 Jace Saunders 47 24 22 46 7 14 0.98
16 Carter Saunders 47 50 45 95 14 28 2.02

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Nathan Nelson 18 761:00 4 1 0 0 215 198 17 1.34 .921 1 0
80 James Kerr 26 994:00 7 4 0 0 280 247 33 1.99 .882 2 0