skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Preston Ludlow 17 15 7 22 4 8 1.29
87 Morgan Carter 20 4 3 7 2 4 0.35
63 Vincent Campbell 25 17 13 30 32 94 1.20
48 Decatur Boland 25 1 2 3 14 38 0.12
22 Owen Ladue 30 0 2 2 5 10 0.07
29 Davis Beard 32 3 4 7 5 10 0.22
30 Micah Anderson 35 2 6 8 9 24 0.23
35 Jace Saunders 35 22 16 38 14 28 1.09
5 Jacob Carter 35 21 18 39 17 51 1.11
12 German Shcheglovitov 35 1 2 3 16 69 0.09
86 William Bock 37 18 12 30 11 33 0.81
37 Hayden Sorensen 38 6 10 16 16 32 0.42
91 Wyatt Simper 38 6 5 11 24 145 0.29
77 Drakelen Pritchett 38 7 5 12 4 16 0.32
4 Colton Debirk 38 9 9 18 12 24 0.47
70 Easton Swenson 38 8 4 12 9 16 0.32
14 Charlie Capps 38 2 2 4 21 58 0.11

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
31 Wyatt Daugherty 20 825:23 1 0 0 0 350 39 2.84 .889 3
8 Alexander Minnock 21 746:37 0 0 0 0 234 35 2.81 .850 4