skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Nathan Nelson 1 0 0 0 1 2 0.00
80 James Kerr 1 0 0 0 0 0 0.00
55 Elliot Traub 17 0 2 2 3 6 0.12
52 Ben Yaeger 25 1 0 1 6 12 0.04
56 Liam Meffert 28 4 4 8 1 2 0.29
91 Jacob Smith 29 7 3 10 2 4 0.34
14 Bohdee Guy 31 3 6 9 1 2 0.29
24 Nathan Shoop 31 10 12 22 8 24 0.71
68 Tyler Kitchen 31 6 4 10 3 6 0.32
36 Cole Fossmo 31 1 8 9 21 66 0.29
3 Kenneth Griswold 32 6 5 11 33 84 0.34
98 Justice Fons 33 8 14 22 20 56 0.67
96 Nash Sorenson 34 4 2 6 8 16 0.18
16 Carter Saunders 34 24 18 42 21 61 1.24
28 Ryan Bizily 34 1 4 5 3 6 0.15
27 Bryce Bargowski 35 7 9 16 14 44 0.46
6 Benjamin Carter 35 25 15 40 6 12 1.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Isaac Rice 12 525:00 0 0 0 0 203 167 36 4.11 .823 1
30 Nathan Nelson 20 862:42 1 0 0 0 404 339 65 4.52 .839 1