skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
95 Jungung Park 10 0 0 0 0 0 0.00
Van Druce 15 1 4 5 6 20 0.33
33 Thomas Filidore 19 12 8 20 1 2 1.05
RS Carter Saunders 20 20 12 32 14 36 1.60
11 Preston Ludlow 24 7 12 19 5 10 0.79
57 Liam Meffert 30 5 10 15 4 16 0.50
98 Justice Fons 31 10 12 22 16 40 0.71
63 Vincent Campbell 31 14 14 28 30 84 0.90
83 Adam Wiesenberg 33 10 19 29 4 8 0.88
96 Nash Sorenson 34 3 3 6 9 32 0.18
6 Benjamin Carter 34 28 31 59 2 4 1.74
43 Mitchell Murray 35 13 18 31 29 88 0.89
28 Ryan Bizily 35 1 5 6 7 22 0.17
55 Brayden Murphy 35 45 41 86 8 16 2.46
7 Tanner Laub 35 12 7 19 10 34 0.54
35 Jace Saunders 36 20 15 35 14 36 0.97
5 Jacob Carter 36 17 13 30 7 14 0.83

Goalie

# Name GP MIN SOG SV GA SO
31 Wyatt Daugherty 19 680:00 289 257 32 4
17 Scott Wade 20 802:00 227 198 29 7