skip navigation

Briggs Wieboldt

3 · F/D

Noah Grefe

14 · G

Boston Bradshaw

15 · F/D

Van Druce

17 · F/D

Jack Squibbs

18 · F/D

Tyler Osborn

19 · F/D

Wyatt Sill

22 · F/D

Tommy Filidore

33 · F/D

Maxamillion Tauoa

34 · F/D

Ryken Lay

42 · F/D

Vincent Campbell

63 · F/D

Quinton Morrill

65 · F/D

Yair Perez

66 · G

Alek Leonelli

71 · F/D

Carson Wright

77 · F/D

Sam Anderson

96 · F/D

John Anderson

·

Mark Lay

·

Garrett Sill

·

Jeff Squibbs

·

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/18/2017 W 5-3 at Golden Eagles 14U Travel 1 20:00 0 0 0 0 11 10 1 3.00 .909 0
09/22/2017 W 3-1 at Park City PW 1 36:00 1 0 0 0 0 0 0 0.00 .000 0
09/23/2017 W 6-0 Wydaho 1 39:00 1 0 0 0 16 16 0 0.00 1.000 0
09/30/2017 W 3-1 Park City PW 1 39:00 0 0 0 0 15 14 1 1.54 .933 0
10/13/2017 W 7-1 Texas 1 28:00 0 0 0 0 12 11 1 2.14 .917 0
10/14/2017 L 4-9 Colorado Springs 1 14:00 0 1 0 0 10 5 5 21.43 .500 0
10/27/2017 W 7-0 at Mission Red 1 39:00 1 0 0 0 12 12 0 0.00 1.000 0
10/27/2017 W 6-4 Las Vegas Golden Knights PW 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/28/2017 W 10-0 Mission Red 1 39:00 1 0 0 0 28 28 0 0.00 1.000 0
11/02/2017 W 4-1 at Park City PW 1 39:00 1 0 0 0 14 14 0 0.00 1.000 0
11/04/2017 W 7-0 at Jackson Hole PW AA 1 19:00 1 0 0 0 5 5 0 0.00 1.000 0
11/05/2017 W 5-1 at Jackson Hole PW AA 1 20:00 0 0 0 0 6 6 0 0.00 1.000 0
11/06/2017 W 14-1 at Ogden Jr. Mustangs PW 1 19:00 0 0 0 0 1 1 0 0.00 1.000 0
11/23/2017 L 3-6 Hyland Hills Jaguars 1 15:00 0 0 0 0 6 4 2 8.00 .667 0
11/24/2017 W 6-1 at Krivo School of Hockey 1 45:00 1 0 0 0 14 13 1 1.33 .929 0
11/25/2017 T 3-3 at Littleton 1 45:00 0 0 1 0 17 14 3 4.00 .824 0
12/08/2017 W 4-0 at Jackson Hole PW AA 1 39:00 1 0 0 0 7 7 0 0.00 1.000 0
12/09/2017 W 13-2 Lightning PW 1 39:00 1 0 0 0 4 2 2 3.08 .500 0
12/10/2017 W 7-0 Sun Valley Suns 1 39:00 1 0 0 0 12 12 0 0.00 1.000 0
12/10/2017 W 5-4 Park City PW 1 13:00 1 0 0 0 4 4 0 0.00 1.000 0
01/06/2018 W 5-3 Arizona Bobcats 06 AAA 1 42:00 1 0 0 0 19 16 3 4.29 .842 0
01/07/2018 W 2-1 at San Jose Jr. Sharks 06 AAA 1 42:00 1 0 0 0 18 17 1 1.43 .944 0
01/11/2018 W 6-0 Park City PW 1 39:00 1 0 0 0 3 3 0 0.00 1.000 0
01/13/2018 W 4-1 at Rockies 1 39:00 1 0 0 0 19 18 1 1.54 .947 0
01/14/2018 L 1-6 San Diego Saints AA 1 13:00 0 0 0 0 5 4 1 4.62 .800 0
02/10/2018 L 1-5 Rampage 05 AAA 1 39:00 0 1 0 0 26 21 5 7.69 .808 0
02/17/2018 W 3-2 Anaheim Ice Dogs AA 1 19:00 1 0 0 0 7 6 1 3.16 .857 0
02/18/2018 W 5-4 at Sno-King Jr. Thunderbirds A1 1 20:00 1 0 0 0 18 16 2 6.00 .889 0
02/18/2018 W 7-6 Valencia Jr. Flyers AA 1 20:00 0 0 0 0 14 12 2 6.00 .857 0
Regular Season Totals 29 859:00 17 2 1 0 323 291 32 2.24 .901 0
2017-2018 Totals 29 859:00 17 2 1 0 323 291 32 2.24 .901 0
- NO STATS AVAILABLE -