skip navigation

Alexander Minnock

8 · G

Elliott Lucy

18 · F/D

Matthew Odell

27 · F/D

Aiden Ripplinger

33 · F/D

Jace Saunders

35 · F/D

Luke Wolford

37 · F/D

Alex Bonham

38 · F/D

Reece Gorrell

43 ·

Zev Liang

44 · F/D

Brayden Murphy

55 · F/D

Jaxon McCabe

58 · F/D

Sean Ripplinger

59 · F/D

Vincent Campbell

63 · F/D

Easton Swenson

70 · F/D

Andrew Cratin

88 · F/D

Lincoln Kearney

90 · F/D

Jake Urruty

98 · G

Ryan Bonham

·

Tyler Murphy

·

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
08/30/2019 W 2-0 at Ventura Mariners 1 45:00 1 0 0 0 30 30 0 0.00 1.000 0 0
08/31/2019 L 4-5 at Junior Kings 1 45:00 0 1 0 0 0 0 0 0.00 .000 0 0
09/28/2019 W 10-0 Boise Steelheads 1 60:00 1 0 0 0 10 10 0 0.00 1.000 1 0
10/18/2019 L 1-4 Boulder 1 36:00 0 0 0 0 23 19 4 6.67 .826 0 0
10/18/2019 L 0-1 at Colorado Springs 1 45:00 0 0 0 0 17 16 1 1.33 .941 0 0
10/19/2019 L 0-2 New Mexico Ice Wolves 1 35:00 0 0 0 0 16 14 2 3.43 .875 0 0
10/24/2019 L 2-3 Park City Bantam AA 1 42:00 0 0 0 0 27 24 3 4.29 .889 0 0
11/01/2019 L 0-3 Jackson Moose 1 42:00 0 0 0 0 16 13 3 4.29 .812 0 0
11/02/2019 L 2-6 at Sun Valley Suns 1 35:00 0 0 0 0 27 21 6 10.29 .778 0 0
11/08/2019 W 5-2 Northern CO Junior Eagles 1 0:35 1 0 0 0 10 10 0 0.00 1.000 0 0
11/09/2019 W 4-2 at Denver Jr Pioneers 1 42:00 0 0 0 0 12 10 2 2.86 .833 0 0
11/09/2019 L 2-5 Colorado Springs 1 42:00 0 0 0 0 29 24 5 7.14 .828 0 0
11/10/2019 L 4-6 New Mexico Warriors 1 41:00 0 0 0 0 37 33 4 5.85 .892 0 0
12/07/2019 L 2-7 Missoula 1 26:57 0 0 0 0 12 8 4 8.91 .667 0 0
12/14/2019 W 8-1 Lightning A Bantam 1 39:00 0 0 0 0 14 13 1 1.54 .929 0 0
01/11/2020 L 1-6 Jr Golden Knights 1 37:00 0 0 0 0 26 20 6 9.73 .769 0 0
01/16/2020 L 4-6 Golden Eagles Bantam A 1 8:00 0 0 0 0 5 3 2 15.00 .600 0 0
01/17/2020 L 4-5 at Sun Valley Suns 1 42:00 0 0 0 0 38 33 5 7.14 .868 0 0
01/18/2020 W 6-1 Jr Gulls 1 42:00 0 0 0 0 17 16 1 1.43 .941 0 0
01/19/2020 T 4-4 Casper Oilers 1 16:00 0 0 0 0 6 4 2 7.50 .667 0 0
02/08/2020 W 5-0 UCI North 1 42:00 0 0 0 0 12 12 0 0.00 1.000 0 0
02/14/2020 L 3-5 Anaheim Junior Ducks 1 42:00 0 0 0 0 30 25 5 7.14 .833 0 0
02/15/2020 W 4-2 at Jr Gulls 1 42:00 0 0 0 0 13 11 2 2.86 .846 0 0
02/15/2020 W 3-2 Bay Harbor Red Wings 1 0:00 0 0 0 0 14 12 2 0.00 .857 0 0
02/16/2020 W 7-2 Anaheim Ice Dogs 1 42:00 0 0 0 0 15 13 2 2.86 .867 0 0
Regular Season Totals 25 889:32 3 1 0 0 456 394 62 4.18 .864 1 0
2019-2020 Totals 25 889:32 3 1 0 0 456 394 62 4.18 .864 1 0

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON
10/18/2019 L 0-1 at Colorado Springs 1 0 0 0 1 2 0.00
Regular Season Totals 1 0 0 0 1 2 0.00
2019-2020 Totals 1 0 0 0 1 2 0.00